User Id
 
Password
 
Register Forgot password
#### Knight Online as You Remember ~ Reign of The Fire Drake v1534 ####
content_top
Back to previous page Click here

USER LIST

 
# S N C Name Class Level Clan NP
1 SENDILKELM Shadow Knight 80 FewFellas 129,931
2 Damage100 Blade Master 80 ElMorad 100,009
3 BusSeller Warrior 44 ok 96,851
4 IcedEarth Elemental Lord 80 FewFellas 39,473
5 BIEBER Shadow Vain 72 0 39,278
6 BROKER Shadow Vain 73 0 27,338
7 TheComingCurse Shadow Knight 80 0 25,798
8 HenekeN Berserker Hero 72 0 23,973
9 SHACO Shadow Vain 80 0 18,957
10 WujEk Shadow Vain 80 Hermes 16,897
11 VENERA Paladin 80 0 13,780
12 BolO Berserker Hero 80 0 12,510
13 KillYourSelf Shadow Vain 80 0 7,974
14 PROCEDER Warrior 71 ElMorad 7,743
15 Suchy Shadow Vain 72 0 7,390
16 ZioMek Shadow Knight 72 Hermes 4,454
17 YESiDONT Shadow Vain 72 0 3,902
18 Creedy Kasar Hood 80 RIP 3,821
19 GLISSANDO Berserker Hero 80 Karus 2,986
20 MORGANA Elemental Lord 80 Karus 1,152
21 VARTTINA Priest 80 Karus 1,086
22 GhostOfPain Warrior 62 LegendaryPlayers 782
23 Maestro Shadow Vain 69 Karus 704
24 GhostOfTwojStaryShaz Rogue 66 LegendaryPlayers 653
25 PANZERFAUSTINA Shadow Knight 66 Karus 651
26 POCO Shadow Knight 72 0 631
27 WeteraN Elemental Lord 80 HarryPotterAcademy 550
28 SIUUUUUUUUUUU Shadow Knight 67 0 500
29 PazDamiana Priest 65 0 500
30 SecondChar Paladin 79 ElMorad 450
31 Fantastic Elemental Lord 80 0 435
32 Healer Paladin 80 RIP 226
33 Wixa Warrior 52 Karus 209
34 F9Devil Berserker Hero 73 0 203
35 MaMbOMaGeRsoN Mage 65 0 183
36 DuZoWLaDaMaMbO Rogue 63 Karus 101
37 HaryMaguaja Mage 60 Jebaki 101
38 BORIXON Warrior 40 Karus 101
39 MLODYMATCZAK Warrior 41 Karus 101
40 TACOHEMINGWAY Warrior 39 Karus 101
41 Valzur Rogue 42 Karus 101
42 000000 Rogue 72 0 101
43 Merchanting Warrior 72 ElMorad 101
44 ZzzzZ Rogue 1 ElMorad 101
45 BOS Warrior 26 Karus 101
46 LUX Mage 54 Karus 101
47 PUTINDEAD Warrior 38 Karus 101
48 72mag Arch Mage 76 ElMorad 101
49 BonJovi Rogue 72 ElMorad 101
50 SELAMINALEYKUM Mage 72 ElMorad 101
51 Grubas Mage 65 0 101
52 Limbo Rogue 1 Karus 101
53 hujcipa Mage 1 Karus 101
54 NorbikqPL Rogue 56 ElMorad 101
55 PriestOfMuse Priest 52 ElMorad 101
56 Yaroo Warrior 25 Karus 101
57 Damage1 Warrior 1 ElMorad 101
58 1234 Priest 80 0 101
59 mercho Warrior 1 ElMorad 101
60 Lolek Rogue 45 ElMorad 101
61 Bolek Mage 45 ElMorad 101
62 Optikarl Priest 45 ElMorad 101
63 Sinko Rogue 46 LOL 101
64 starterrr Warrior 1 ElMorad 101
65 DA Rogue 1 Karus 101
66 NewChar316 Warrior 1 Karus 101
67 YouCrazyLooker Mage 45 Karus 101
68 VitolidoCorleone Priest 45 Karus 101
69 Shadow Warrior 45 Karus 101
70 ChampagesShower Rogue 45 Karus 101
71 MowMiPapi Mage 45 Karus 101
72 Nicos32 Priest 45 Karus 101
73 SheldonCooper Warrior 45 Karus 101
74 Flash Rogue 45 Karus 101
75 dawajscrolekurwa Warrior 1 Karus 101
76 GloriaVictis Rogue 53 Karus 101
77 nxngngng Mage 1 Karus 101
78 STONOGA Elemental Lord 65 0 101
79 TURECKIAMBASADOR Elemental Lord 65 0 101
80 WARSZAWSKIKOKS Warrior 36 0 101
81 ooogien Mage 53 0 101
82 WarMage Blade Master 79 ElMorad 101
83 MerchChar Rogue 45 ElMorad 101
84 RogMage Kasar Hood 80 ElMorad 101
85 Chiler Mage 45 ElMorad 101
86 Pointless Priest 45 ElMorad 101
87 NoHope Priest 51 Karus 101
88 Alexxandra Shadow Knight 80 Karus 101
89 testkc1 Warrior 1 ElMorad 101
90 testkc2 Warrior 1 ElMorad 101
91 LifleLessMuffin Kasar Hood 63 ElMorad 101
92 Gearr Warrior 10 ElMorad 101
93 Bambino Shadow Knight 80 Karus 101
94 DANTE Warrior 72 Karus 101
95 Raito Rogue 1 Karus 101
96 GrzejuAgi Mage 26 ElMorad 101
97 Adams Warrior 1 Karus 101
98 Alexandra Priest 36 Karus 101
99 WLRS Shadow Vain 80 Karus 101
100 Adalo Warrior 28 Karus 101
101 TTT Warrior 2 Karus 101
102 Damage101 Kasar Hood 80 ElMorad 69
103 Wakamusha Rogue 65 Karus 51
104 MaMbOLeO Warrior 38 Karus 51
105 Aquatz Arch Mage 80 RIP 51
106 KimMorder Warrior 45 ElMorad 51
107 zzzZzzz Berserker Hero 67 Karus 38
108 Cento Mage 57 Karus 3
 
Copyright © 2020-2025 by OhaGaming - All rights reserved