User Id
 
Password
 
Register Forgot password

#### Knight Online as You Remember ~ Reign of The Fire Drake v1534 ####
content_top
Monthly Ranking are updated every 5 minutes..
In-game ranking symbols are updated every 30 minutes.

Monthly Ranking

    Elmorad Rankings   Karus Rankings
 
 
# S N C Name Class Level Clan NP
1 DesemeJANTEEEEE Kasar Hood 80 W4C 52,962
2 ThanatoS Berserker Hero 80 NexT 25,074
3 Corein Paladin 80 SULT4Ns 22,397
4 DeDEx Blade Master 80 SULT4Ns 18,781
5 Raww Kasar Hood 80 SULT4Ns 17,872
6 Elon Berserker Hero 80 17,813
7 HULK Shadow Vain 80 NexT 17,356
8 Crawz Kasar Hood 80 17,136
9 Donnyy Blade Master 80 SULT4Ns 16,473
10 Licky Paladin 80 SULT4Ns 14,252
11 JaBuLaNi Kasar Hood 80 asas 11,748
12 WarriorDude Blade Master 80 SULT4Ns 8,137
13 BALDWINNNNNN Shadow Vain 80 7,237
14 FuckerFUKARA Shadow Vain 80 NexT 6,867
15 AeonFloxx Blade Master 80 6,561
16 BARQN Berserker Hero 80 6,094
17 JUDITH Shadow Knight 80 SKY 5,677
18 DimDicK Berserker Hero 80 4,548
19 SimonTheCleric Shadow Knight 80 4,254
20 BAC1SIRTLAYAN Shadow Vain 80 4,223
21 Black Berserker Hero 80 NexT 4,168
22 Chalalex Kasar Hood 80 Human 4,146
23 OSCANTiC Paladin 80 DOMENiC 4,042
24 Strawberry Paladin 80 4,035
25 BrasicaOleracea Kasar Hood 80 3,843
26 MERTSSS Shadow Vain 80 NexT 3,586
27 Sexy Berserker Hero 80 3,483
28 Odisej Berserker Hero 80 3,038
29 EnsendeGEZERIM Kasar Hood 80 SULT4Ns 2,647
30 ATHEN Blade Master 80 Human 2,553
31 xZarakiKENPACHI Berserker Hero 80 DieZEIT 2,048
32 Simon Shadow Vain 80 1,950
33 xAzorAhai Shadow Vain 80 1,929
34 MitragynaSpeciosa Blade Master 80 Human 1,845
35 Genneral Berserker Hero 80 Karus 1,682
36 ENiGMAZ1XD Shadow Knight 80 NexT 1,601
37 KAL Arch Mage 80 Human 1,485
38 xBOGA Berserker Hero 80 1,422
39 N18 Shadow Knight 80 NexT 1,375
40 MiScusi Shadow Knight 80 1,200
41 PROMETHEUS Shadow Knight 80 1,170
42 okwow Shadow Knight 80 NexT 1,054
43 KAAL Kasar Hood 80 Human 1,050
44 giggles Berserker Hero 80 1,043
45 VendettA Kasar Hood 80 SULT4Ns 884
46 BOMBARDD Shadow Knight 80 Karus 835
47 Ruro Berserker Hero 80 Karus 816
48 PENTAGRAM Shadow Vain 80 774
49 Morphius Berserker Hero 80 763
50 SLAUGHTERER Blade Master 80 720
51 Harzi Shadow Vain 80 Karus 651
52 Oha Berserker Hero 80 600
53 Donny Elemental Lord 80 Karus 558
54 MERTSS Shadow Vain 80 NexT 544
55 Shaliz Arch Mage 80 520
56 1joker Arch Mage 80 DOMENiC 452
57 KANSERRRRRRRR Kasar Hood 80 SeeYouLaTeR 441
58 YarraQueJANTEEEEE Shadow Vain 80 386
59 VendettaA Blade Master 80 362
60 Avocado Kasar Hood 80 Human 358
61 Rabbitcondom Blade Master 80 Human 300
62 StarLife Elemental Lord 80 Karus 280
63 Lilik Shadow Knight 80 Karus 270
64 j0die Paladin 80 258
65 PwPLeaDeR Shadow Knight 80 Karus 178
66 SH Shadow Knight 80 Karus 167
67 KudurtanCINSTEN Shadow Vain 80 160
68 J Shadow Vain 80 30
69 ForYOU Kasar Hood 80 Human 15
70 ANATOLY Shadow Vain 80 Karus 15
71 SchweppeS Shadow Knight 80 Karus 15
72 SunDevil Arch Mage 80 Human 11
73 SworD Shadow Vain 80 Karus 0
74 Testero Blade Master 80 Human 0
75 ThorszeliuS Blade Master 80 Human 0
76 TugrulBey Berserker Hero 80 Karus 0
77 Vangord Shadow Vain 80 Karus 0
78 VatikandanRahipMoro Shadow Vain 80 Karus 0
79 SPARKA Berserker Hero 80 0
80 SindeL Paladin 80 Human 0
81 WhereIsMySon Berserker Hero 80 Karus 0
82 xAbystros Shadow Vain 80 Karus 0
83 WARLOCK Elemental Lord 80 Karus 0
84 Warrior Berserker Hero 80 0
85 YatalakEvladiDeseme Blade Master 80 Human 0
86 YUNUSDAYI Shadow Knight 80 Karus 0
87 xEspri Paladin 80 BEYLERBEYI 0
88 xTensaZangetsu Shadow Knight 80 0
89 SebastiaN Shadow Vain 80 Karus 0
90 SAKSOKING Kasar Hood 79 Human 0
91 Rogu Shadow Vain 80 Karus 0
92 Rogue Shadow Vain 80 0
93 Priest Paladin 80 0
94 Prodigy Kasar Hood 80 Human 0
95 OsmanAB1 Shadow Knight 80 Karus 0
96 OLISADEBE Shadow Vain 80 Karus 0
97 ooooooonuber Elemental Lord 80 Karus 0
98 OrhanCocuguDesemeJant Arch Mage 80 Human 0
99 OrhanEvladiDeseme Elemental Lord 80 Karus 0
100 OrospuOgluDesemeJante Paladin 80 Human 0
 
Copyright © 2020-2026 by OhaGaming - All rights reserved